Collection | News | Beerlink | |
Front |
The beercollection
My beercollection concist of most Danish beers, but more is to come from around the world.
Now 7366
beers mentioned
Country | Breweries | Beers |
Algeria | 2 | 3 |
Argentina | 1 | 1 |
Australia | 5 | 8 |
Austria | 16 | 36 |
Barbados | 2 | 2 |
Belarus | 2 | 2 |
Belgium | 107 | 532 |
Brazil | 1 | 1 |
Bulgaria | 1 | 1 |
Canada | 4 | 5 |
China | 5 | 8 |
Croatia | 5 | 21 |
Cyprus | 1 | 2 |
Czech Republic | 22 | 69 |
Denmark | 232 | 5012 |
Egypt | 1 | 2 |
Estonia | 5 | 10 |
Faroe | 2 | 22 |
Finland | 3 | 4 |
France | 32 | 146 |
Gambia | 1 | 2 |
Germany | 168 | 456 |
Greece | 4 | 8 |
Greenland | 4 | 9 |
Hungary | 10 | 18 |
India | 2 | 2 |
Indonesia | 2 | 2 |
Ireland | 7 | 29 |
Iceland | 4 | 7 |
Israel | 1 | 3 |
Italy | 21 | 53 |
Jamaica | 1 | 1 |
Japan | 3 | 5 |
Kenya | 1 | 2 |
Latvia | 2 | 4 |
Lithuania | 5 | 10 |
Luxembourg | 2 | 6 |
Malta | 2 | 3 |
Marocco | 1 | 4 |
Mauritius | 1 | 1 |
Mexico | 3 | 7 |
Montenegro | 1 | 1 |
Netherlands | 31 | 130 |
New Zealand | 1 | 2 |
Norway | 20 | 100 |
Poland | 14 | 37 |
Portugal | 4 | 10 |
Romania | 1 | 1 |
Russia | 2 | 5 |
Singapore | 1 | 3 |
Slovak Republic | 2 | 5 |
Slovenia | 1 | 2 |
South Africa | 1 | 1 |
Spain | 10 | 37 |
Sri Lanka | 1 | 1 |
Sweden | 24 | 105 |
Switzerland | 2 | 7 |
Thailand | 2 | 7 |
Trinidad and Tobaco | 1 | 2 |
Turkey | 4 | 7 |
UK | 72 | 290 |
Ukraine | 5 | 6 |
USA | 43 | 100 |
Venezuela | 1 | 1 |
Zaire | 1 | 1 |
To collect beers have given me the interest for studing breweryhistory. I have reduced the seach to Løgstør and surroundings (my home town). Historys about old locale brewerys can also be expected. (so far only in danish).